Tuition Rates For Fall, Winter, & Spring
*To simplify bookkeeping, tuition is based on 36 weeks of dance instruction and is divided into 9 monthly payments (your first payment is due upon registration)
| INDIVIDUAL CLASS RATES: | ||||
| Class | Monthly | Class | Monthly | |
| Time | Rate | Time | Rate | |
| 45 minutes | $38 | 3 hours | $144 | |
| 1 hour | $52 | 3.25 hours | $154 | |
| 1.25 hours | $64 | 3.50 hours | $165 | |
| 1.50 hours | $77 | 3.75 hours | $175 | |
| 1.75 hours | $88 | 4 hours | $184 | |
| 2 hours | $100 | 4.25 hours | $193 | |
| 2.25 hours | $111 | 4.50 hours | $203 | |
| 2.50 hours | $123 | 4.75 hours | $212 | |
| 2.75 hours | $134 | 5 hours | $220 | |
| Fall, Winter, & Spring Rates | unlimited | |||
| class rate | ||||
*The unlimited class rate (5 hrs at $220) is for Fall, Winter, and Spring Sessions only.
*The unlimited class rate is a payment per student, not a family rate.
*Any family with more than one person from the same household registered receives a 10% discount on the above rates.
*There is a $15 dollar registration fee per dancer or $20 per family due upon registration.
*If there are less than 5 students enrolled in a class, it will be cancelled or combined with a similar dance class.
*Drop in fee is $15 per class.