Summer Tuition Rates
| INDIVIDUAL CLASS RATES: | ||||
| Class | Monthly | Class | Monthly | |
| Time | Rate | Time | Rate | |
| 45 minutes | $48 | 3 hours | $180 | |
| 1 hour | $65 | 3.25 hours | $192 | |
| 1.25 hours | $80 | 3.50 hours | $206 | |
| 1.50 hours | $96 | 3.75 hours | $219 | |
| 1.75 hours | $110 | 4 hours | $230 | |
| 2 hours | $125 | 4.25 hours | $242 | |
| 2.25 hours | $138 | 4.50 hours | $254 | |
| 2.50 hours | $154 | 4.75 hours | $265 | |
| 2.75 hours | $168 | 5 hours | $275 | |
| DANCE CAMP RATES | ||||
| Junior/Intermediate/Advanced Camp | $375 | |||
|
Mini Dance Camp Tiny Dance Camp |
|
$230
$154 |
||
Come try adult Zumba!
Saturday
July 16th
August 6th
August 13th
From 10:30- 11:30 am
$10 per class or all 3 classes for $25.
Register in advance!
* Your first payment is due upon registration.
* Any family with more than one person from the same household registered a 10% discount on the above rates.
* If there are less than 5 students enrolled in a class, it will be cancelled or combined with a similar dance class.
* All camp classes can be taken as individual classes at the individual class rate price.
* A registration fee of $15 per student or $20 per family is due upon registration in adition to your first tuition payment.